| TOP(Rank・Result) | Search Rikishi | Match Table | All Rikishi List | Amita Sumo Dojo | Contact Us | English / 日本語 |
Amita Sumo Database
| Makuuchi | ||
|---|---|---|
| East | Rank | West |
| Yokozuna | ||
| Ozeki | ||
| Sekiwake | ||
| Komusubi | ||
| Maegashira 1 | ||
| Maegashira 2 | ||
| Maegashira 3 | ||
| Maegashira 4 | ||
| Maegashira 5 | ||
| Maegashira 6 | ||
| Maegashira 7 | ||
| Maegashira 8 | ||
| Maegashira 9 | ||
| Maegashira 10 | ||
| Maegashira 11 | ||
| Maegashira 12 | ||
| Maegashira 13 | ||
| Maegashira 14 | ||
| Maegashira 15 | ||
| Maegashira 16 | ||
| Maegashira 17 | ||
| The Makuuchi Championship Race | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Win | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| East Yokozuna 1 | ![]() Hoshoryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Yokozuna 1 | ![]() Onosato |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Ozeki 1 | ![]() Aonishiki |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Ozeki 1 | ![]() Kotozakura |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sekiwake 1 | ![]() Kirishima |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sekiwake 1 | ![]() Takayasu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Komusubi 1 | ![]() Wakamotoharu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Komusubi 1 | ![]() Atamifuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 1 | ![]() Wakatakakage |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 1 | ![]() Yoshinofuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 2 | ![]() Fujinokawa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 2 | ![]() Churanoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 3 | ![]() Hiradoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 3 | ![]() Oho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 4 | ![]() Daieisho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 4 | ![]() Takanosho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 5 | ![]() Abi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 5 | ![]() Kotoshoho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 6 | ![]() Ichiyamamoto |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 6 | ![]() Onokatsu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 7 | ![]() Oshoma |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 7 | ![]() Hakunofuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 8 | ![]() Ura |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 8 | ![]() Shodai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 9 | ![]() Tokihayate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 9 | ![]() Tamawashi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 10 | ![]() Gonoyama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 10 | ![]() Roga |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 11 | ![]() Shishi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 11 | ![]() Oshoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 12 | ![]() Asakoryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 12 | ![]() Asanoyama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 13 | ![]() Tobizaru |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 13 | ![]() Fujiseiun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 14 | ![]() Chiyoshoma |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 14 | ![]() Nishikifuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 15 | ![]() Midorifuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 15 | ![]() Mitakeumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 16 | ![]() Asahakuryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 16 | ![]() Kinbozan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Maegashira 17 | ![]() Fujiryoga |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Maegashira 17 | ![]() Kotoeiho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Juryo | ||
|---|---|---|
| East | Rank | West |
| Juryo 1 | ||
| Juryo 2 | ||
| Juryo 3 | ||
| Juryo 4 | ||
| Juryo 5 | ||
| Juryo 6 | ||
| Juryo 7 | ||
| Juryo 8 | ||
| Juryo 9 | ||
| Juryo 10 | ||
| Juryo 11 | ||
| Juryo 12 | ||
| Juryo 13 | ||
| Juryo 14 | ||
| The Juryo Championship Race | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Win | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| East Juryo 1 | ![]() Ryuden |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 1 | ![]() Sadanoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 2 | ![]() Asasuiryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 2 | ![]() Tomokaze |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 3 | ![]() Daiseizan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 3 | ![]() Wakanosho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 4 | ![]() Nishinoryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 4 | ![]() Takerufuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 5 | ![]() Kagayaki |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 5 | ![]() Shirokuma |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 6 | ![]() Hitoshi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 6 | ![]() Kayo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 7 | ![]() Meisei |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 7 | ![]() Kyokukaiyu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 8 | ![]() Shonannoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 8 | ![]() Kitanowaka |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 9 | ![]() Tamashoho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 9 | ![]() Hatsuyama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 10 | Dewanoryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 10 | ![]() Tohakuryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 11 | Kazuma |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 11 | Toshinofuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 12 | ![]() Nishikigi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 12 | ![]() Tsurugisho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 13 | Shimazuumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 13 | Fujitensei |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Juryo 14 | ![]() Kazekeno |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Juryo 14 | ![]() Kotokuzan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Makushita | ||
|---|---|---|
| East | Rank | West |
| Makushita 1 | ||
| Makushita 2 | ||
| Makushita 3 | ||
| Makushita 4 | ||
| Makushita 5 | ||
| Makushita 6 | ||
| Makushita 7 | ||
| Makushita 8 | ||
| Makushita 9 | ||
| Makushita 10 | ||
| Makushita 11 | ||
| Makushita 12 | ||
| Makushita 13 | ||
| Makushita 14 | ||
| Makushita 15 | ||
| Makushita 16 | ||
| Makushita 17 | ||
| Makushita 18 | ||
| Makushita 19 | ||
| Makushita 20 | ||
| Makushita 21 | ||
| Makushita 22 | ||
| Makushita 23 | ||
| Makushita 24 | ||
| Makushita 25 | ||
| Makushita 26 | ||
| Makushita 27 | ||
| Makushita 28 | ||
| Makushita 29 | ||
| Makushita 30 | ||
| Makushita 31 | ||
| Makushita 32 | ||
| Makushita 33 | ||
| Makushita 34 | ||
| Makushita 35 | ||
| Makushita 36 | ||
| Makushita 37 | ||
| Makushita 38 | ||
| Makushita 39 | ||
| Makushita 40 | ||
| Makushita 41 | ||
| Makushita 42 | ||
| Makushita 43 | ||
| Makushita 44 | ||
| Makushita 45 | ||
| Makushita 46 | ||
| Makushita 47 | ||
| Makushita 48 | ||
| Makushita 49 | ||
| Makushita 50 | ||
| Makushita 51 | ||
| Makushita 52 | ||
| Makushita 53 | ||
| Makushita 54 | ||
| Makushita 55 | ||
| Makushita 56 | ||
| Makushita 57 | ||
| Makushita 58 | ||
| Makushita 59 | ||
| Makushita 60 | ||
| The Makushita Championship Race | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Win | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| East Makushita 1 | ![]() Himukamaru |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 1 | ![]() Tochitaikai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 2 | ![]() Hakuyozan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 2 | Okaryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 3 | Takakento |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 3 | ![]() Hidenoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 4 | Enho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 4 | Otsuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 5 | Shimanoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 5 | Fujisodai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 6 | Nobehara |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 6 | Tochimaru |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 7 | Arashifuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 7 | Inami |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 8 | Yoshii |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 8 | Kazenoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 9 | Hanaoka |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 9 | Tochimusashi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 10 | Gojinyu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 10 | Mudoho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 11 | Mienofuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 11 | Kaki |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 12 | Hokutenkai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 12 | Tanji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 13 | Mineyaiba |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 13 | Asonoyama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 14 | Gonoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 14 | Daikisho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 15 | Hananofuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 15 | Ryusho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 16 | Kazuto |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 16 | Sazanami |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 17 | Haruyama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 17 | Daikosho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 18 | Awanokuni |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 18 | Chiyotora |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 19 | Tochikodai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 19 | Kaiseijo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 20 | Tendozan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 20 | Kitadaichi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 21 | ![]() Shiden |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 21 | Shohoryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 22 | Seiyu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 22 | Fukai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 23 | Kurohimeyama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 23 | Tokunomusashi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 24 | Yuma |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 24 | Higonoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 25 | Chiyooga |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 25 | Mikazuchiyama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 26 | Wakatakamoto |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 26 | Satorufuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 27 | Kyokumizuno |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 27 | Aratakayama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 28 | Wakanofuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 28 | Toseiryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 29 | Daiyusho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 29 | Obara |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 30 | Kamito |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 30 | ![]() Miyanokaze |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 31 | Uzumasa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 32 | Bushozan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 32 | Osanai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 33 | Oyamada |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 33 | Dewataikai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 34 | Kaigo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 34 | Wakamiyabi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 35 | Ikarigata |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 35 | Yonezawaryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 36 | Asagyokusei |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 36 | Tokitenran |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 37 | Shimizuumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 37 | Shiroma |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 38 | Yago |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 38 | Sadanohikari |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 39 | Akua |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 39 | Hananoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 40 | Gyokuozan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 40 | Ieshima |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 41 | Tochinobori |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 41 | ![]() Mita |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 42 | Goosho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 42 | Daishoryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 43 | Kiyota |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 43 | Shunrai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 44 | Kirinryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 44 | Tsushimanada |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 45 | Oshoryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 45 | Yumenofuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 46 | Nihonyanagi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 46 | Kotokenryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 47 | Tosamidori |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 47 | Anhibiki |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 48 | Kakueizan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 48 | Fujinoyama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 49 | Ryuho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 49 | Chiyonokatsu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 50 | Anosho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 51 | Higonomaru |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 51 | Hinataryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 52 | Wakenokaze |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 52 | Chiyodaigo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 53 | Tochiseiryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 53 | Ohata |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 54 | Agora |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 55 | Okada |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 55 | Yabugasaki |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 56 | Tenrosei |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 56 | Tatsuosho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 57 | Kaisho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 57 | Yamato |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 58 | Hoshuzan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 58 | Akinoyama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 59 | Ikazuchido |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 59 | Asashiyu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Makushita 60 | Soma |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Makushita 60 | Gohakuun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sandanme | ||
|---|---|---|
| East | Rank | West |
| Sandanme 1 | ||
| Sandanme 2 | ||
| Sandanme 3 | ||
| Sandanme 4 | ||
| Sandanme 5 | ||
| Sandanme 6 | ||
| Sandanme 7 | ||
| Sandanme 8 | ||
| Sandanme 9 | ||
| Sandanme 10 | ||
| Sandanme 11 | ||
| Sandanme 12 | ||
| Sandanme 13 | ||
| Sandanme 14 | ||
| Sandanme 15 | ||
| Sandanme 16 | ||
| Sandanme 17 | ||
| Sandanme 18 | ||
| Sandanme 19 | ||
| Sandanme 20 | ||
| Sandanme 21 | ||
| Sandanme 22 | ||
| Sandanme 23 | ||
| Sandanme 24 | ||
| Sandanme 25 | ||
| Sandanme 26 | ||
| Sandanme 27 | ||
| Sandanme 28 | ||
| Sandanme 29 | ||
| Sandanme 30 | ||
| Sandanme 31 | ||
| Sandanme 32 | ||
| Sandanme 33 | ||
| Sandanme 34 | ||
| Sandanme 35 | ||
| Sandanme 36 | ||
| Sandanme 37 | ||
| Sandanme 38 | ||
| Sandanme 39 | ||
| Sandanme 40 | ||
| Sandanme 41 | ||
| Sandanme 42 | ||
| Sandanme 43 | ||
| Sandanme 44 | ||
| Sandanme 45 | ||
| Sandanme 46 | ||
| Sandanme 47 | ||
| Sandanme 48 | ||
| Sandanme 49 | ||
| Sandanme 50 | ||
| Sandanme 51 | ||
| Sandanme 52 | ||
| Sandanme 53 | ||
| Sandanme 54 | ||
| Sandanme 55 | ||
| Sandanme 56 | ||
| Sandanme 57 | ||
| Sandanme 58 | ||
| Sandanme 59 | ||
| Sandanme 60 | ||
| Sandanme 61 | ||
| Sandanme 62 | ||
| Sandanme 63 | ||
| Sandanme 64 | ||
| Sandanme 65 | ||
| Sandanme 66 | ||
| Sandanme 67 | ||
| Sandanme 68 | ||
| Sandanme 69 | ||
| Sandanme 70 | ||
| Sandanme 71 | ||
| Sandanme 72 | ||
| Sandanme 73 | ||
| Sandanme 74 | ||
| Sandanme 75 | ||
| Sandanme 76 | ||
| Sandanme 77 | ||
| Sandanme 78 | ||
| Sandanme 79 | ||
| Sandanme 80 | ||
| The Sandanme Championship Race | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Win | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| East Sandanme 1 | Oka |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 2 | Wakaikazuchi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 2 | Harunishiki |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 3 | Koseiryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 3 | Nabatame |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 4 | Daihisho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 4 | Kiyonoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 5 | Nionoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 5 | Gyotoku |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 6 | Daimasakari |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 6 | Daishinkai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 7 | Hodaka |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 7 | Nishiomoto |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 8 | Kassho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 9 | Chiyotaiyo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 9 | Kaishin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 10 | Kazeeidai |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 10 | Hamanoumi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 11 | Yokomaru |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 11 | Hokutoryu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 12 | Nishikikuni |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 13 | Koki |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 13 | Kiyonohana |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 14 | Goseizan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 14 | Churafuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 15 | Okinohama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 15 | Seigo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 16 | Suzunofuji |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 16 | Daishoho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 17 | Tatsubayama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 17 | Hakuomaru |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| East Sandanme 18 | Akatora |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| West Sandanme 18 | Marusho |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
